Driver Name |
Readme file |
Version |
Size(bytes) |
| | v6.0.1.5911 | 39,207,424 |
(For model with Bluetooth) | | v5.0.11 | 15,747,584 |
| | v4.2.0827.2009 | 381,952 |
| | v5.1.1-8c | 9,086,976 |
| | v1.23 | 45,568 |
| | v1.20 | 45,056 |
| | v1.0.0.2 | 44,544 |
(For model with Intel LAN) | | v10.0.6.0 | 380,928 |
(For model with Marvell LAN) | | v11.10.5.3 | 284,672 |
| | v3.00.0006 | 5,422,592 |
| | v2.2.96 | 1,001,472 |
| | v13.2.6.1 | 14,008,832 |
| | v8.9.2.1002 | 259,072 |
| | v3.0.1.6 | 4,976,128 |
(For model with Turbo Memory) | | v1.10.0.1012 | 29,113,856 |
| | v8.15.10.1883 | 25,787,904 |
(For model with Vimicro WebCam) | | v3.10 | 32,491,520 |
(For model with Chicony WebCAM) | | v5.8.52008.0 | 10,641,408 |
(For model with Atheros wireless) | | v8.0.0.171 | 31,966,720 |
(For model with Intel wireless) | | v12.4.1.53 | 2,815,488 |
Tools
and Utility |
|
|
|
| | v3.01.10.000 | 9,765,888 |
| | v7.02.0723.2009 | 18,180,608 |
| | v7.01.20.200 | 10,191,872 |
| | v3.60.0 | 3,720,192 |
| | v3.01.01.000 | 5,154,304 |
| | v31.01.11.006 | 11,569,664 |
| | v2.2.0 | 34,981,888 |
(For model with Shock Sensor) | | v4.01.00.000 | 9,607,168 |
| | v3.1.0 | 4,911,616 |
| | v1.3L11 | 2,916,864 |
| | v3.7 | 33,884,672 |
(Update Patch for IE9) |
|
v7.00.61 |
41,983,488 |
BIOS |
|
|
|
(for T1010) | | v1.12 | 2,369,495 |
(for T5010) | | v1.11 | 2,405,271 |