Driver Name |
Readme file |
Version |
Size(bytes) |
| | v6.0.1.5911 | 39,207,424 |
| | v5.0.11 | 15,747,584 |
| | v8.6.0.56 | 11,654,144 |
| | v1.23 | 45,568 |
| | v1.20 | 45,056 |
| | v1.0.0.2 | 44,544 |
| | v11.10.5.3 | 284,672 |
| | v3.00.0006 | 5,422,592 |
| | v2.2.96 | 1,001,472 |
| | v13.2.6.1 | 14,008,832 |
| | v8.9.2.1002 | 259,072 |
| | v3.0.1.6B | 4,976,128 |
| (For model with Turbo Memory) | v1.10.0.1012 | 29,113,856 |
(For model with UMTS module) | | V.3.0.0.1b1761 | 22,496,784 |
(For model with UMTS) | | Build2247 | 20,540,416 |
| | v8.15.10.1883 | 25,787,904 |
(For model with S3 Video) | |
v8.16.12.024 |
20,671,488 |
(For model with Atheros wireless) | | v8.0.0.171 | 31,966,720 |
(For model with Intel wireless) | | v12.4.1.53 | 2,815,488 |
Tools
and Utility |
|
|
|
| | v8.0.0 | 6,083,584 |
| | v3.01.10.000 | 9,765,888 |
| | v7.01.20.200 | 10,191,872 |
| | v3.60.0 | 3,720,192 |
| | v3.01.01.000 | 5,154,304 |
| | v31.01.11.006 | 11,569,664 |
| | v2.2.0 | 34,981,888 |
(For model with Shock Sensor) | | v4.01.00.000 | 9,607,168 |
| | v3.1.0 | 4,911,616 |
| | v1.3L11 | 2,916,864 |
| | v3.7 | 33,884,672 |
(For model with Finger Print Sensor. Please update OmniPass before upgrade to Windows 7) | | v7.00.02 | 32,322,048 |
BIOS |
|
|
|
(For model with Intel Video) | | v1.31 | 2,761,403 |
(For model with S3 Video) | | v1.13 | 2,794,771 |