LifeBook P7120 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.5.10.0.5200 | 21,229107 | |
Audio (Update) | V.5.10.0.5485 | 34,338,293 | |
ACPI Device Driver (FUJ02B1) | V.1.21 | 18,372 | |
Bios | Readme | V1.23 | 1034,000 |
Bluetooth Unknown Device Driver (FUJ02E1) | V.1.0.0.3 | 8,970 | |
Bluetooth Device Driver | V.3.01.03F | 15,659,553 | |
Bluetooth Radio Control Utility | V1.0 | 854,277 | |
Chipset | V.6.1.0,1008 | 3,037,682 | |
Fujitsu HotKey Utility (Eng) | V.2.60 | 1,129,677 | |
Fujitsu HotKey Utility (Traditional Chinese) | V.2.60 | 1,128,425 | |
Fujitsu HotKey Utility (Simplified Chinese) | V.2.60 | 1,128,433 | |
Fujitsu Display Manager Utility (Eng) | V.3.20 | 5,588,456 | |
Fujitsu Display Manager Utility (Traditional Chinese) | V.3.20 | 5,582,739 | |
Fujitsu Display Manager Utility (Simplified Chinese) | V.3.20 | 5,582,586 | |
Fujitsu System Extension Driver (FUJ02E3) | Readme | V.1.00 | 11,417 |
Fujitsu System Extension Utility (Eng) | V.1.20 | 1,092,681 | |
Fujitsu System Extension Utility (Traditional Chinese) | V.1.20 | 1,376,330 | |
Fujitsu System Extension Utility (Simplified Chinese) | V.1.20 | 1,348,379 | |
Fujitsu FingerPrint Sensor Driver | V.6.29.11.0 | 4,508,639 | |
Fujitsu FingerPrint Sensor Utility | V.3.51.11 | 20,183,070 | |
LAN | V.5.513.1014.2004 | 1,983,867 | |
Modem | V.2.1.57.9 | 902,081 | |
MultiMedia Bay | V.2.39.01 | 1,992,858 | |
TouchPad Mouse | V.8.0.11.0 | 5,911,076 | |
Power Saving Utility (Eng) | V.1.0 | 5,321,247 | |
Power Saving Utility (Traditional Chinese) | V.1.0 | 5,286,756 | |
Power Saving Utility (Simplified Chinese) | V.1.0 | 5,284,005 | |
Touch Button Application (Eng) | V.4.4 | 2,849,362 | |
Touch Button Application (Traditional Chinese) | V.4.4 | 3,860,505 | |
Touch Button Application (Simplified Chinese) | V.4.4 | 3,926,098 | |
Video | Readme | V.6.14.10.4421 | 4,883,968 |
Wireless LAN Intel PRO 2200BG/2915ABG | V.9.0.4.17 | 57,530,883 |
LifeBook P7120 |
Driver Name | Readme file | Version | Size(bytes) |
Audio | V.6.10.1.5331 | 13,811,168 | |
ACPI Device Driver (FUJ02B1) | V.1.23 | 12,306 | |
Bios | Readme | V1.23 | 1034,000 |
Bluetooth Device Driver (For model with Bluetooth module) | V.5.100.4f | 27,940,271 | |
Chipset Device Driver | V.6.2.1.1002 | 170,679 | |
Fujitsu HotKey Utility (Eng) | V.3.0 | 5,653,075 | |
Fujitsu HotKey Utility (Traditional Chinese) | V.3.0 | 5,653,782 | |
Fujitsu HotKey Utility (Simplified Chinese) | V.3.0 | 5,653,246 | |
Fujitsu System Utility (FUJ02E3) | V.1.20 | 10,598 | |
Fujitsu Display Manager Utility (Eng) | V.5.0L11 | 3,549,378 | |
Fujitsu Display Manager Utility (Traditional Chinese) | V.5.0L11 | 4,487,414 | |
Fujitsu Display Manager Utility (Simplified Chinese) | V.5.0L11 | 4,487,386 | |
Fujitsu System Extension Utility (Eng) | V.2.11 | 5,549,830 | |
Fujitsu System Extension Utility (Traditional Chinese) | V.2.11 | 5,530,105 | |
Fujitsu System Extension Utility (Simplified Chinese) | V.2.11 | 5,530,083 | |
FingerPrint Sensor driver (For model with FingerPrint) | V.7.70.22 | 7,585,507 | |
Fujitsu Power Saving Utility | V.3.0L11 | 5,904,607 | |
Modem | V.2.1.74 | 902,293 | |
MultiMedia Bay | V.2.43.01 | 1,993,038 | |
TPM Driver (For model with Trusted Platform Module) | V.1.8.1.0 | 22,949 | |
TouchPad Mouse | V.9.0.3.1 | 5,265,739 | |
Touch Button Application (Eng) | V.7.0 | 9,746,626 | |
Touch Button Application (Traditional Chinese) | V.7.0 | 9,731,690 | |
Touch Button Application (Simplified Chinese) | V.7.0 | 9,729,527 | |
Video | V.6.14.10.4704 | 8,554,607 | |
Wireless LAN for model with Atheros module | V.7.1.0.116 | 4,840,228 | |
Wireless LAN for model with Intel 2915ABG module | V.9.10.111 | 3,701,381 |