| LifeBook A6010 |
| Driver Name | Readme file | Version | Size(bytes) |
| Audio | V.5.10.0.5275 | 29,995,547 | |
| ACPI Device Driver (FUJ02B1) | V.1.21 | 9,424 | |
| Bluetooth Unknown Device Driver (FUJ02E1) | V.1.0.0.3 | 8,970 | |
| Bluetooth Device Driver | V.4.00.34 | 27,872,675 | |
| Bluetooth Radio Control Utility | V1.0 | 854,648 | |
| Chipset | V.7.1.0.1014 | 776,960 | |
| Fujitsu HotKey Utility (Eng) | V.2.82 | 1,156,036 | |
| Fujitsu HotKey Utility (Traditional Chinese) | V.2.82 | 1,154,770 | |
| Fujitsu HotKey Utility (Simplified Chinese) | V.2.82 | 1,154.771 | |
| Fujitsu System Utility (FUJ02E3) | V.1.00 | 29,113 | |
| Fujitsu Display Manager Utility (Eng) | V.4.0L11 | 3,366,176 | |
| Fujitsu Display Manager Utility (Traditional Chinese) | V.4.0L11 | 3,353,631 | |
| Fujitsu Display Manager Utility (Simplified Chinese) | V.4.0L11 | 3,343,513 | |
| Fujitsu System Extension Utility (Eng) | V.1.30 | 1,093.983 | |
| Fujitsu System Extension Utility (Traditional Chinese) | V.1.30 | 1,378,425 | |
| Fujitsu System Extension Utility (Simplified Chinese) | V.1.30 | 1,350,305 | |
| FingerPrint Sensor driver | V.6.705.8.0 | 4,514,328 | |
| FingerPrint Softex Omnipass Utility | V.3.51.29 | 20,136,841 | |
| FlashAid Utility | V.3.0a | 1,091,288 | |
| Fujitsu Shock Sensor Utility | V.1.0L23b | 4,175,278 | |
| LAN | V.8.56.4.3 | 2,437,729 | |
| Modem | V.2.1.68 | 932,245 | |
| MultiMedia Bay | V.2.25 | 2,613,248 | |
| TouchPad Mouse | V.5.7.401.1 | 1,953,657 | |
| Touch Button Application (Eng) | V.4.5 | 3,649,067 | |
| Touch Button Application (Traditional Chinese) | V.4.5 | 3,860,505 | |
| Touch Button Application (Simplified Chinese) | V.4.5 | 3,926,098 | |
| Video | V.6.14.10.4421 | 5,270,401 | |
| Wireless LAN Intel PRO 3945BG/3945ABG | V.10.5.1.59 | 58,948,663 | |
| Wireless LAN for model with Atheros module | V.5.0.0.107 | 9,717.709 |
| LifeBook A6010 |
| Driver Name | Readme file | Version | Size(bytes) |
| Audio | V.6.10.1.5331 | 13,811,168 | |
| ACPI Device Driver (FUJ02B1) | V.1.23 | 12,306 | |
| Bluetooth Device Driver (For model with Bluetooth module) | V.5.00.07 | 27,646,203 | |
| Fujitsu HotKey Utility (Eng) | V.3.0 | 5,653,075 | |
| Fujitsu HotKey Utility (Traditional Chinese) | V.3.0 | 5,653,782 | |
| Fujitsu HotKey Utility (Simplified Chinese) | V.3.0 | 5,653,246 | |
| Fujitsu System Utility (FUJ02E3) | V.1.20 | 10,598 | |
| Fujitsu Display Manager Utility (Eng) | V.5.0L11 | 3,549,378 | |
| Fujitsu Display Manager Utility (Traditional Chinese) | V.5.0L11 | 4,487,414 | |
| Fujitsu Display Manager Utility (Simplified Chinese) | V.5.0L11 | 4,487,386 | |
| Fujitsu System Extension Utility (Eng) | V.2.11 | 5,549,830 | |
| Fujitsu System Extension Utility (Traditional Chinese) | V.2.11 | 5,530,105 | |
| Fujitsu System Extension Utility (Simplified Chinese) | V.2.11 | 5,530,083 | |
| FingerPrint Sensor Decive Driver (For model with FingerPrint Sensor) | V.7.10.0.2 | 7,158,216 | |
| FingerPrint Softex Omnipass Utility (For model with FingerPrint Sensor) | Readme | V.6.50.09C | 27,708,928 |
| Fujitsu Shock Sensor Utility | V.2.0L20 | 4,153,769 | |
| LAN | V.10.15.4.3 | 172,486 | |
| Modem | V.2.1.74 | 902,293 | |
| Memory Card Slot Device Driver | V.2.25 | 2,613,248 | |
| TouchPad Mouse | V.7.0.401.2 | 2,670,224 | |
| Touch Button Application (Eng) | V.7.0 | 9,746,626 | |
| Touch Button Application (Traditional Chinese) | V.7.0 | 9,731,690 | |
| Touch Button Application (Simplified Chinese) | V.7.0 | 9,729,527 | |
| Video | V.7.0.4.1147 | 6,791,919 | |
| Wireless LAN for model with Intel 3945ABG module | V.10.6.0.46 | 3,701,381 | |
| Wireless LAN for model with Atheros module | V.7.1.0.116 | 4,840,228 |